Plus, for a limited time we’re offering an EXTRA 10% BONUS SPECIAL on your second month’s rent. This discount will be applied on top of other leasing specials. In order to be eligible for this discount, you must sign a lease and move in within 20 days of your virtual or in-person tour. Please contact one of our helpful leasing specialists for additional details.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanJr. I | Bed/BathStudio / 1 | 463Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanJr. N | Bed/BathStudio / 1 | 455Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanJr. C | Bed/BathStudio / 1 | 469Square Foot | Monthly Rent$1,995 -to $2,660 | Deposit$500 | 1 Available | ||
|
|||||||
Floor PlanJr. B | Bed/BathStudio / 1 | 426Square Foot | Monthly Rent$2,025 -to $2,700 | Deposit$500 | 1 Available | ||
|
|||||||
Floor PlanJr. E | Bed/BathStudio / 1 | 413Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanJr.F | Bed/BathStudio / 1 | 403Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanJr. D | Bed/BathStudio / 1 | 438Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanJr.P | Bed/BathStudio / 1 | 408Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanJr. L | Bed/BathStudio / 1 | 412Square Foot | Monthly RentCall for Details | Deposit | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanM+Loft | Bed/Bath1 / 1.5 | 825Square Foot | Monthly RentCall for Details | Deposit$1,500 | |||
Floor PlanO+Loft | Bed/Bath1 / 1.5 | 775Square Foot | Monthly RentCall for Details | Deposit$1,500 | |||
Floor PlanG+Loft | Bed/Bath1 / 1.5 | 1,025Square Foot | Monthly RentCall for Details | Deposit$1,500 | |||
Floor PlanK+D | Bed/Bath1 / 1 | 825Square Foot | Monthly RentCall for Details | Deposit$1,500 | |||
Floor PlanM | Bed/Bath1 / 1 | 538Square Foot | Monthly Rent$2,295 -to $3,060 | Deposit$500 | 1 Available | ||
|
|||||||
Floor PlanJunior One Bedroom K | Bed/Bath1 / 1 | 460Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanOne Bedroom One Bath | Bed/Bath1 / 1 | 521Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanA | Bed/Bath1 / 1 | 501Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanG | Bed/Bath1 / 1 | 616Square Foot | Monthly Rent$2,495 -to $3,327 | Deposit$500 | 1 Available | ||
|
|||||||
Floor PlanO | Bed/Bath1 / 1 | 600Square Foot | Monthly Rent$2,625 -to $3,500 | Deposit$500 | 1 Available | ||
|
|||||||
Floor PlanP+Loft | Bed/Bath1 / 1.5 | 525Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanB Loft | Bed/Bath1 / 1.5 | 665Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanH Loft | Bed/Bath1 / 1.5 | 702Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanN+Loft | Bed/Bath1 / 1.5 | 708Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanOne Bedroom with Balcony | Bed/Bath1 / 1 | 547Square Foot | Monthly Rent$2,995 -to $3,994 | Deposit$500 | 1 Available | ||
|
|||||||
Floor PlanF Loft | Bed/Bath1 / 1.5 | 642Square Foot | Monthly Rent$2,995 -to $3,993 | Deposit$500 | 1 Available | ||
|
|||||||
Floor PlanH+D | Bed/Bath1 / 1 | 835Square Foot | Monthly RentCall for Details | Deposit$1,500 | |||
Floor PlanD+Loft | Bed/Bath1 / 1.5 | 717Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanE Loft | Bed/Bath1 / 1.5 | 650Square Foot | Monthly RentCall for Details | Deposit$500 | |||
Floor PlanC+Loft | Bed/Bath1 / 2 | 772Square Foot | Monthly RentCall for Details | Deposit$2,000 | |||
Floor PlanL+Loft | Bed/Bath1 / 2 | 807Square Foot | Monthly RentCall for Details | Deposit$2,000 | |||
Floor PlanL | Bed/Bath1 / 1 | 510Square Foot | Monthly RentCall for Details | Deposit$1,500 | |||
Floor PlanI+Loft | Bed/Bath1 / 1.5 | 975Square Foot | Monthly RentCall for Details | Deposit$1,500 | |||
Floor PlanA+Loft | Bed/Bath1 / 1.5 | 686Square Foot | Monthly RentCall for Details | Deposit$1,500 | |||
Floor PlanK+Loft | Bed/Bath1 / 2 | 839Square Foot | Monthly RentCall for Details | Deposit$2,000 | |||
Plus, for a limited time we’re offering an EXTRA 10% BONUS SPECIAL on your second month’s rent. This discount will be applied on top of other leasing specials. In order to be eligible for this discount, you must sign a lease and move in within 20 days of your virtual or in-person tour. Please contact one of our helpful leasing specialists for additional details.
Plus, for a limited time we’re offering an EXTRA 10% BONUS SPECIAL on your second month’s rent. This discount will be applied on top of other leasing specials. In order to be eligible for this discount, you must sign a lease and move in within 20 days of your virtual or in-person tour. Please contact one of our helpful leasing specialists for additional details.